500 N Blk. Ocotillo Road, Benson, AZ 85602 (MLS # 21808921)
|
Dynamic location for fast food restaurant, gas station, convenience store, auto parts or ? Located only 2 blks. from the I-10/Ocotillo Rd. interchange in Benson, AZ. on Ocotillo Rd. Hard zoned business with sewer and all utilities in street. Corner of Direct Drive. Strategically located between I-10 and Benson's 4th street. This is the BEST BUSINESS site available in Benson. Corner lot, 150 feet of frontage and 265 feet deep. Traffic count on I-10 at Ocotillo Rd. is 28,000+ daily. 2 Tax codes-includes 123-16-002D. Owner is licensed to sell real estate in Arizona.
LAST UPDATED | 3/29/2018 | TRACT | Unsubdivided |
---|---|---|---|
COUNTY | Cochise | STATUS | Active |
PROPERTY TYPE(S) | Office, Land / Lot |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
AREA | Benson/St. David |
---|---|
ASSOCIATION & FEES: HOA | No |
DISTANCE UTILITIES: DISTANCE TO ELECTRIC | street |
DISTANCE UTILITIES: DISTANCE TO GAS | street |
DISTANCE UTILITIES: DISTANCE TO PHONE | Street |
DISTANCE UTILITIES: DISTANCE TO SEWER | street |
DISTANCE UTILITIES: DISTANCE TO WATER | street |
ELECTRIC | Electric Company |
ENVIRONMENTAL DISCL | Easements, Public Airport Vcty |
FENCE | None |
FIRE PROT INCL TAXES | Included in Taxes |
GAS | Natural |
HORSE PROPERTY | No |
LOT FEATURES | Corner Lot |
LOT FEATURES: TOPOGRAPHY | Flat |
LOT SIZE SOURCE | Assessor |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Benson - B1 |
NEIGHBORHOOD FEATURES | None |
PHONE: LOCATION | Available |
PROPERTY SUB-TYPE | Office |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
SEWER: LOCATION | Available |
SHORT SALE | None |
SPECIAL CONDITION | None |
STATUS | Active |
SUBDIVISION RESTRICTIONS: AGE RESTRICTIONS | No |
SUBDIVISION RESTRICTIONS: CC&RS | No |
SUBDIVISION RESTRICTIONS: DEED RESTRICTIONS | No |
TAX CODE | 123-16-019A |
TAX YEAR | 2017 |
TAXES | 2098.84 |
TERMS | Cash, Conventional |
VIEW | Mountain |
WATER | Water Company |
WATER: LOCATION | Available |
Listing provided by Tierra Antigua Realty, LLC

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".