8. 59 Ac Mama Fish Road, Benson, AZ 85602 (MLS # 21810347)
|
8.59 Acres of mostly level, pasture land with mature mesquite trees, not rocky, great mountain views, well-share ! Looking for privacy for a new site built or manufactured home, have a look !!
LAST UPDATED | 4/11/2018 | TRACT | N/A |
---|---|---|---|
COUNTY | Cochise | STATUS | Active |
PROPERTY TYPE(S) | Rural, Land / Lot |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
AREA | Benson/St. David |
---|---|
ASSOCIATION & FEES: HOA | No |
ASSOCIATION AMENITIES | None |
DISTANCE UTILITIES: DISTANCE TO ELECTRIC | Mama Fish Road |
DISTANCE UTILITIES: DISTANCE TO GAS | Use Propane |
DISTANCE UTILITIES: DISTANCE TO PHONE | Mama Fish Road |
DISTANCE UTILITIES: DISTANCE TO SEWER | Septic required |
DISTANCE UTILITIES: DISTANCE TO WATER | Mama Fish Road |
ELECTRIC | Electric Company |
ELECTRIC: LOCATION | Available |
ENVIRONMENTAL DISCL | Affidavit of Disclosure, Seller Prop Disclosure |
FENCE | None |
FIRE PROT INCL TAXES | Included in Taxes |
GAS | None |
HORSE PROPERTY | Yes - By Zoning |
LOT FEATURES: TOPOGRAPHY | Flat |
LOT SIZE SOURCE | Assessor |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Cochise - RU4 |
NEIGHBORHOOD FEATURES | None |
PHONE: LOCATION | Available |
PROPERTY SUB-TYPE | Rural |
ROAD MAINTENANCE | None |
ROAD TYPE | Gravel/Dirt |
SEWER | None |
SEWER: OTHER | septic required |
SHORT SALE | None |
SPECIAL CONDITION | None |
STATUS | Active |
SUBDIVISION RESTRICTIONS: AGE RESTRICTIONS | No |
SUBDIVISION RESTRICTIONS: CC&RS | Yes |
SUBDIVISION RESTRICTIONS: DEED RESTRICTIONS | No |
TAX CODE | 124-04-005F |
TAX YEAR | 2017 |
TAXES | 1402.12 |
TERMS | Cash, Conventional |
VIEW | Mountain, Sunrise, Sunset |
WATER | Well Shared |
WATER: # OF SHARED WELL | 10 |
Listing provided by Glenn Realty, LLC

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".