2.09 Acres N Alvie Lee Lane, Benson, AZ 85602 (MLS # 21810591)
|
Corner of Pomerene Road and Alvie Lee Lane. View homesite with Pomerene Water Meter and electric at lot line. Level land with mountain views. Custom homes area. Adjoining 1.5 acres is available - priced at $24,500.
LAST UPDATED | 4/17/2018 | TRACT | N/A |
---|---|---|---|
COUNTY | Cochise | STATUS | Conditional |
PROPERTY TYPE(S) | Residential, Land / Lot |
School District | Pomerene Unified School District |
---|---|
Elementary School | Pomerene Elementary |
Middle School | Pomerene |
High School | Benson |
PRICE HISTORY | |
Prior to Apr 13, '18 | $24,500 |
---|---|
Apr 13, '18 - Today | $24,750 |
ADDITIONAL DETAILS | |
AREA | Benson/St. David |
---|---|
ASSOCIATION & FEES: HOA | No |
ASSOCIATION AMENITIES | None |
CONTINGENT | Active Contingent |
DISTANCE UTILITIES: DISTANCE TO ELECTRIC | lot line |
DISTANCE UTILITIES: DISTANCE TO GAS | none |
DISTANCE UTILITIES: DISTANCE TO PHONE | None |
DISTANCE UTILITIES: DISTANCE TO SEWER | none |
DISTANCE UTILITIES: DISTANCE TO WATER | lot line |
ELECTRIC | Electric Company |
ELECTRIC: LOCATION | On Site |
ENVIRONMENTAL DISCL | Affidavit of Disclosure, Deed Restrictions, Military Airport Vct, Plat Map |
FENCE | None |
FIRE PROT INCL TAXES | Included in Taxes |
GAS | None |
HORSE PROPERTY | Yes - By Zoning |
LOT FEATURES | Corner Lot |
LOT FEATURES: TOPOGRAPHY | Flat |
LOT SIZE SOURCE | Owner |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Cochise - TR-36 |
NEIGHBORHOOD FEATURES | Horses Allowed, Legal Access, Paved Street |
PHONE: LOCATION | None |
PROPERTY SUB-TYPE | Residential |
ROAD MAINTENANCE | County |
ROAD TYPE | Gravel/Dirt, Paved |
SEWER | None |
SHORT SALE | None |
SPECIAL CONDITION | None |
STATUS | Active Contingent |
SUBDIVISION RESTRICTIONS: AGE RESTRICTIONS | No |
SUBDIVISION RESTRICTIONS: CC&RS | No |
SUBDIVISION RESTRICTIONS: DEED RESTRICTIONS | Yes |
TAX CODE | 208-47-118 |
TAX YEAR | 2017 |
TAXES | 414.34 |
TERMS | Cash, Conventional |
VIEW | Mountain, Sunrise, Sunset |
WATER | Water Company |
WATER: LOCATION | On Site |
Listing provided by Glenn Realty, LLC

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2018 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".