545 E El Sol Drive, Benson, AZ 85602 (MLS # 21902922)
|
Beautifully remodeled 3 bedroom, 2 bath home in the HEART of Benson. This home features new windows, new doors, new bathroom fixtures, bamboo flooring, new light fixtures and new roof. The large family room is perfect for entertaining or sitting by the fireplace in the living room. It offers a large fenced backyard with city and mountain views and is close to Benson Schools. Pride in ownership. Home looks and feels like a model home and is turn key ready!
LAST UPDATED | 1/31/2019 | TRACT | N/A |
---|---|---|---|
YEAR BUILT | 1979 | COUNTY | Cochise |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Benson/St. David |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Dual Sinks/Master, Shower Only/Master |
BREAKFAST | Bar |
CONSTRUCTION | Brick |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Eat-In Kitchen |
DINING ROOM | Area |
DRIVEWAY | Car(s) Pad |
ELECTRIC: ELECTRIC COMPANY | SSVEC |
ENVIRONMENTAL DISCL | Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed |
EXTRA ROOM: OTHER | living room |
FACILITIES | None |
FAMILY ROOM | Family Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Gas |
FLOOR COVERING: OTHER | Bamboo |
GARAGE/CARPORT FEAT | None |
GAS | None |
GUEST FACILITIES | None |
HEATING | Heat Pump |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Skylights, Split Bedroom Plan |
KITCHEN FEATURES | Breakfast Bar, Dishwasher, Electric Range, Refrigerator |
KITCHEN FEATURES: MICROWAVE | Counter top |
LANDSCAPE - FRONT | Grass |
LANDSCAPE - REAR | Grass, Trees |
LAUNDRY | Room |
LOCATION FIREPLACE | Living Room |
LOT ACRES | 0.27 |
LOT FEATURES | North/South Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 11761.00 |
MAIN HOUSE SQFT | 2249.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Benson - R1 - 8 |
OWNERSHIP | FEE (Simple) |
PATIO | Uncovered Slab |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | Space Available |
SECURITY | Alarm Installed |
SEWER | Connected |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Ranch |
TAX CODE | 123-39-072 |
TAX YEAR | 2017 |
TECHNOLOGY | Alarm System |
TERMS | Cash, Conventional, FHA, USDA, VA |
VIEW | City, Mountain, Residential |
WATER | City |
WATER HEATER | Electric |
WINDOW COVER | Stay |
Listing provided by Haymore Real Estate

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2019 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".