1069 W Hummingbird Lane, Benson, AZ 85602 (MLS # 21903860)
|
Custom rammed earth home tucked at the end of the road for privacy! Borders State Trust Land for miles of riding! Solid home offering rustic western feel. Peaceful and charming. Living room with wood stove. Kitchen has newer stainless steel appliances. Covered Front porch with portion easily screened for summer enjoyment plus expanded uncovered patio. Storage building and Carport built from commercial grade materials has an observation deck and 4 to 6 car carport. Metal Tack Room, Corral and wash rack all built to accommodate draft horses! Old growth mesquite trees, good sandy soil for gardening. Gate from property to State Land for riding pleasure. Lots of great features, so don't miss seeing this home !
LAST UPDATED | 2/7/2019 | TRACT | Other/Unknown |
---|---|---|---|
YEAR BUILT | 1987 | COUNTY | Cochise |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 1.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | Evap Wall |
AREA | Benson/St. David |
ASSOC AMENITIES | None |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub/Hall, Shower & Tub/Master |
BATHROOM FEATURES: COUNTERTOPS/HALL | Formica |
BATHROOM FEATURES: COUNTERTOPS/MASTER | Formica |
BREAKFAST | Eat-In |
CONSTRUCTION | Rammed Earth |
CONSTRUCTION STATUS | Existing |
DINING AREAS | Dining in Living/Great Room |
DINING ROOM | Area |
DRIVEWAY | To Property Line |
ELECTRIC: ELECTRIC COMPANY | SSVEC |
ENVIRONMENTAL DISCL | Affidavit of Disclosure, Military Airport Vcty, Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed, Workshop |
EXTRA ROOM | Storage |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Barb Wire, Field |
FENCE: OTHER | Combo |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | Wood Stove |
FIREPLACE LOCATION: OTHER | Wood Stove Only |
FLOOR COVERING | Carpet, Ceramic Tile |
FLOOR COVERING: OTHER | Brick |
GARAGE/CARPORT FEAT | Additional Carport, Detached |
GAS | None |
GREEN FEATURES | Rammed Earth |
GUEST FACILITIES | None |
HEATING | None |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | Yes |
HORSE PROPERTY | Yes - By Zoning |
INTERIOR FEATURES | Ceiling Fan(s), Skylights, Storage, Workshop |
KITCHEN FEATURES | Dishwasher, Double Sink, Electric Range |
KITCHEN FEATURES: APPLIANCE COLOR | Stainless |
KITCHEN FEATURES: COUNTERTOPS | Formica |
KITCHEN FEATURES: PANTRY | Walk-In |
LANDSCAPE - FRONT | Desert Plantings, Low Care |
LANDSCAPE - REAR | Desert Plantings, Low Care |
LAUNDRY | Closet |
LOCATION FIREPLACE | Living Room |
LOT ACRES | 4.10 |
LOT FEATURES | Cul-De-Sac Lot |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 178595.00 |
MAIN HEATING: OTHER | wood stove |
MAIN HOUSE SQFT | 1764.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | Yes |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Cochise - RU4 |
OWNERSHIP | FEE (Simple) |
PATIO | Screen |
PATIO/DECK: OTHER | Additional uncovered |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | Owner Maintenance |
ROAD TYPE | Gravel/Dirt |
ROOF | Tile |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Septic |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Southwestern |
TAX CODE | 208-84-004B |
TAX YEAR | 2017 |
TECHNOLOGY | Satellite Dish |
TERMS | Cash, Conventional, FHA, VA |
VIEW | Mountain, Sunrise, Sunset |
WATER | Well Agreement, Well Shared |
WATER HEATER | Electric |
WATER: # OF SHARED WELL | 4 |
WINDOW COVER | Some |
Listing provided by Glenn Realty, LLC

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2019 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".