2295 N Hacienda Drive, Benson, AZ 85602 (MLS # 21904125)
|
Lots of time and pride of ownership have kept this 3 bedroom 2 bath ready for a new owner. Nice kitchen, attractive cabinets with tile counters. Ceramic tile floors throughout. Rec or family room off the dining area, the built in island provides plenty of room for a family dinner or board game. The bathrooms have been tastefully remodeled with vanities and fixtures. Laundry room has a washer and dryer that stay. Fenced in back yard with mountain views. Neighboring lots are empty, nice elbow room and on a paved road. Come see it today...This home will pleasantly surprise you.
LAST UPDATED | 2/14/2019 | TRACT | Willow Lakes |
---|---|---|---|
YEAR BUILT | 1998 | COUNTY | Cochise |
STATUS | Conditional | PROPERTY TYPE(S) | Residential |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | None |
AIR CONDITIONING | AC Central |
AREA | Benson/St. David |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower & Tub/Hall, Shower Only/Master |
BREAKFAST: OTHER | Area |
CONSTRUCTION | Frame Stucco |
CONSTRUCTION STATUS | Existing |
CONTINGENT | Active Contingent |
DINING AREAS | Eat-In Kitchen |
DINING ROOM | Area |
DRIVEWAY | None |
ELECTRIC: ELECTRIC COMPANY | SSVEC |
ENVIRONMENTAL DISCL | Seller Prop Disclosure |
EXTERIOR FEATURES | None |
EXTRA ROOM | Rec Room |
FACILITIES | None |
FAMILY ROOM | Family Room, Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Chain Link |
FIRE PROT INCL TAXES | Subscription |
FIREPLACE | None |
FLOOR COVERING | Ceramic Tile |
GARAGE/CARPORT FEAT | None |
GAS | None |
GUEST FACILITIES | None |
HEATING | Heat Pump |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | No |
INTERIOR FEATURES | Ceiling Fan(s) |
KITCHEN FEATURES | Dishwasher, Electric Range |
LANDSCAPE - FRONT | Decorative Gravel |
LANDSCAPE - REAR | Decorative Gravel |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 0.22 |
LOT FEATURES | East/West Exposure |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 9600.00 |
MAIN HOUSE SQFT | 1363.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Cochise - SR-8 |
OWNERSHIP | FEE (Simple) |
PATIO | Uncovered Slab |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Paved |
ROOF | Shingle |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Septic |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active Contingent |
STYLE | Ranch |
TAX CODE | 208-69-077 |
TAX YEAR | 2017 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, FHA, USDA, VA |
VIEW | Mountain |
WATER | Water Company |
WATER HEATER | Electric |
WINDOW COVER | Stay |
Listing provided by DiPeso Realty

IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright 2019 Tucson Association of REALTORS® Multiple Listing Service. All rights reserved
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".