1915 W Casa Del Rio Drive, Benson, AZ 85602 (MLS # 21929515)
|
Great views from this RV lot in AZ Legends RV Par. Park models, park trailers and RV's are allowed. There are two matching Casitas. His and Hers. Both are 10x16''. The owners currently park and live in their RV. Lot is fenced with chain link and one side is block wall. Lot is gated. Very nice engineered arched pergola between the Casitas. Mature landscaping. Amazing Club House/ Rec room, Pool and Spa. Trash dumpsters at front for resident use. Entire park is set up on a vista for fabulous surrounding views everywhere! 55 plus
LAST UPDATED | 11/15/2019 | TRACT | Other/Unknown |
---|---|---|---|
COUNTY | Cochise | STATUS | Active |
PROPERTY TYPE(S) | Other, Land / Lot |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
AREA | Benson/St. David |
---|---|
ASSOCIATION & FEES: HOA | Yes |
ASSOCIATION & FEES: HOA NAME | Vacation Village |
ASSOCIATION & FEES: HOA PAYMENT FREQUENCY | Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 520-586-1504 |
ASSOCIATION AMENITIES | Clubhouse, Laundry, Pool, Recreation Room, Spa |
DISTANCE UTILITIES: DISTANCE TO ELECTRIC | Installed |
DISTANCE UTILITIES: DISTANCE TO GAS | none |
DISTANCE UTILITIES: DISTANCE TO PHONE | available |
DISTANCE UTILITIES: DISTANCE TO SEWER | Connected |
DISTANCE UTILITIES: DISTANCE TO WATER | city/installed |
ELECTRIC | Electric Company |
ENVIRONMENTAL DISCL | CC&Rs, Deed Restrictions, Plat Map, Seller Prop Disclosure |
FENCE | Block, Chain Link |
FIRE PROT INCL TAXES | Included in Taxes |
GAS | None |
HORSE PROPERTY | No |
LOT ACRES | 0.06 |
LOT FEATURES | East/West Exposure, Subdivided Lots |
LOT FEATURES: TOPOGRAPHY | Flat |
LOT SIZE SOURCE | Assessor |
MUNICIPAL FLOOD ZONE | No |
MUNICIPALITY/ZONING | Benson - B2 |
NEIGHBORHOOD FEATURES | Exercise Facilities, Jogging/Bike Path, Legal Access, Paved Street, Pool, Rec Center, Sidewalks, Spa |
PHONE: LOCATION | Available |
PROPERTY SUB-TYPE | Other |
ROAD MAINTENANCE | City |
ROAD TYPE | Paved |
SEWER | Connected |
SHORT SALE | None |
SPECIAL CONDITION | None |
STATUS | Active |
SUBDIVISION RESTRICTIONS: AGE RESTRICTIONS | Yes |
SUBDIVISION RESTRICTIONS: CC&RS | Yes |
SUBDIVISION RESTRICTIONS: DEED RESTRICTIONS | Yes |
TAX CODE | 123-47-042 |
TAX YEAR | 2018 |
TERMS | Cash, Conventional |
VIEW | Mountain, Panoramic, Sunrise, Sunset |
WATER | City |
Listing provided by DiPeso Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".