3313 W Zuni Place, Benson, AZ 85602 (MLS # 21929704)
|
Cute country ranch style home in beautiful J6! minutes from I-10 and surrounding areas like Benson, Tucson and Sierra Vista. Well kept home is move in ready! Spacious interior with good sized bedrooms and open kitchen with a lovely covered patio to enjoy the surroundings. Beautiful wood ceiling in Kitchen and Living room area. Private well and detached garage! Big yard, detached garage and extra storage shed! Bring your dreams, You will love it here!
LAST UPDATED | 12/6/2019 | TRACT | J Six Ranchettes 2 |
---|---|---|---|
YEAR BUILT | 1998 | GARAGE SPACES | 1.0 |
COUNTY | Cochise | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Benson |
---|---|
Elementary School | Benson |
Middle School | Benson |
High School | Benson |
ADDITIONAL DETAILS | |
# OF FIREPLACES | 0.00 |
---|---|
# OF STORIES | Single |
ACCESSIBILITY OPTION | Wide Hallways |
AIR CONDITIONING | AC Central |
AREA | Benson/St. David |
ASSOCIATION & FEES: HOA | No |
BASEMENT | No |
BATHROOM FEATURES | Shower Only |
CONSTRUCTION | Frame |
CONSTRUCTION STATUS | Existing |
CONSTRUCTION: SIDING | Yes |
DINING AREAS | Dining Area |
DRIVEWAY: PAVED | Gravel |
ELECTRIC: ELECTRIC COMPANY | SSVEC |
ENVIRONMENTAL DISCL | Insurance Claims History Report, Seller Prop Disclosure |
EXTERIOR FEATURES | Storage Shed |
EXTRA ROOM | None |
FACILITIES | None |
FAMILY ROOM | Living Room |
FEMA FLOOD INS REQ | No |
FENCE | Field, Split Rail |
FIRE PROT INCL TAXES | Included in Taxes |
FIREPLACE | None |
FLOOR COVERING | Carpet, Laminate |
GARAGE/CARPORT FEAT | Detached |
GAS | Propane |
GUEST FACILITIES | None |
HEATING | Forced Air - Gas |
HOME PROTECTION: OFFERED | No |
HORSE FACILITIES | No |
HORSE PROPERTY | Yes - By Zoning |
INTERIOR FEATURES | Ceiling Fan(s), Dual Pane Windows, Storage |
KITCHEN FEATURES | Dishwasher, Electric Range, Refrigerator |
KITCHEN FEATURES: APPLIANCE COLOR | Almond |
KITCHEN FEATURES: PANTRY | Closet |
LANDSCAPE - FRONT | Low Care, Natural Desert |
LANDSCAPE - REAR | Low Care, Natural Desert |
LAUNDRY | Dryer, Room, Washer |
LOCATION FIREPLACE | None |
LOT ACRES | 1.56 |
LOT FEATURES | East/West Exposure, Subdivided Lots |
LOT SIZE SOURCE | Assessor |
LOT SQFT | 67954.00 |
MAIN HOUSE SQFT | 1025.00 |
MISCELLANEOUS: ADULT COMMUNITY | No |
MISCELLANEOUS: DEED RESTRICTIONS | No |
MISCELLANEOUS: INTERIOR STEPS | N |
MUNICIPALITY/ZONING | Benson - RU - 36 |
OWNERSHIP | FEE (Simple) |
PATIO | Covered, Patio, Paver |
POOL | None |
PROPERTY SUB-TYPE | Single Family Residence |
ROAD MAINTENANCE | County |
ROAD TYPE | Gravel/Dirt |
ROOF | Shingle |
RV PARKING | Space Available |
SECURITY | None |
SEWER | Septic |
SHORT SALE | None |
SOURCE OF SQFT | Assessor |
SPA | None |
SPECIAL CONDITIONS | None |
STATUS | Active |
STYLE | Ranch |
TAX CODE | 124-03-327 |
TAX YEAR | 2018 |
TECHNOLOGY | None |
TERMS | Cash, Conventional, FHA, Submit All, USDA, VA |
VIEW | Desert, Mountain, Rural, Sunrise, Sunset |
WATER | Pvt Well (Registered) |
WATER HEATER | Propane |
WINDOW COVER | Stay |
Listing provided by Desert Willow Realty

All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2019 MLS of Southern Arizona. All Rights Reserved.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Diane
Kurzhals to contact you even if your name is on a Federal or State
"Do not call List".